Machine parameters
Power range:22kw~250kw
Product advantages:
1.Absolutely oil-free: dry double-screw technology, absolutely oil-free, to ensure the quality of compressed air.
2.More energy-saving: high-efficiency screw profile, large air-end, saves on the aversage 30% compared to Roots blower.
3.More practical: permanent magnet synchronous drive, higher efficiency, intelligent output, and wider adjustment range.
4.More intelligent: multiple protection, intelligent display and control + remote monitoring + Internet of Things, built-in intelligent flow meter and electricity meter, clearly display the operating conditions.
5.Low noise: The intake, exhaust and the whole machine are all designed with noise reduction, and the noise is lower.
6.Lower operation and maintenance costs.
Energy saving and high efficiency
The high-efficiency permanent magnet motor and the high-e ciency ternary fluid impeller are directly driven, the transmission structure is greatly simplified, and the energy consumption is reduced by 30%-40% compared with the traditional roots blower.
Low vibration and low noise
In order to ensure the needs of humanized operation, Baobang Electric adopts the unique secondary dynamic balance vibration reduction design and chassis sound insulation technology, and the fan noise is controlled at 80dB.
Intelligent control
Based on the ECC remote control system independently designed by Sazhen Electric, it can realize online monitoring of fan status, intelligent control and remote maintenance, and remote debugging.
Easy maintenance
Directly connected high-speed fans do not require foundation and are easy to install; daily operations only need to replace filters, which greatly reduces maintenance workload.
Applications
It adopts advanced magnetic bearing, ternary ow turbine, high-speed permanent magnet synchronous motor, high-speed frequency conversion speed regulation, intelligent monitoring and control and other core technologies. When starting, it suspends rst and then rotates. There is no friction and no lubrication. The turbine and the rotor are directly connected and drive Zero loss. The noise is as low as 80 decibels and is widely used in sewage treatment, aquaculture, steel, cement, food, brewing, textile, petrochemical and other elds.
Number | Model | Power (KW) | Working Pressure (bar) | Capacity (m³/min) | Outlet Size | Dimensions (mm) | Weight (KG) |
1 | SPVC-22A | 22 | 0.4 | 23 | DN150 | 2375*1175*1830 | 2000 |
2 | 0.6 | 18 | DN150 | 2375*1175*1830 | 2000 |
3 | 0.8 | 14.5 | DN150 | 2375*1175*1830 | 2000 |
4 | | | 1 | 11 | DN150 | 2375*1175*1830 | 2000 |
5 | | | 0.4 | 28.5 | DN150 | 2375*1175*1830 | 2300 |
6 | SPVC-30A | 30 | 0.6 | 25 | DN150 | 2375*1175*1830 | 2300 |
7 | 0.8 | 22 | DN150 | 2375*1175*1830 | 2300 |
8 | | | 1 | 16 | DN150 | 2375*1175*1830 | 2300 |
9 | | | 0.4 | 39 | DN150 | 2400*1350*1670 | 2600 |
10 | | | 0.6 | 32 | DN150 | 2400*1350*1670 | 2600 |
11 | SPVC-37A | 37 | 0.8 | 25 | DN150 | 2375*1175*1830 | 2600 |
12 | 1 | 22 | DN150 | 2400*1350*1670 | 2600 |
13 | | | 1.2 | 18.5 | DN150 | 2375*1175*1830 | 2600 |
14 | | | 1.5 | 15 | DN150 | 2400*1350*1670 | 2600 |
15 | | | 0.4 | 47 | DN150 | 2400*1350*1670 | 2800 |
16 | | | 0.6 | 37.5 | DN150 | 2400*1350*1670 | 2800 |
17 | | | 0.8 | 32 | DN150 | 2400*1350*1670 | 2800 |
18 | SPVC-45A | 45 | 1 | 26.5 | DN150 | 2400*1350*1670 | 2800 |
19 | | | 1.2 | 22 | DN150 | 2375*1175*1830 | 2800 |
20 | | | 1.5 | 17 | DN150 | 2400*1350*1670 | 2800 |
21 | | | 2 | 10.5 | DN150 | 2375*1175*1830 | 2800 |
22 | | | 0.4 | 61 | DN200 | 3100*1610*2320 | 3300 |
23 | | | 0.6 | 51.5 | DN150 | 2400*1350*1670 | 2900 |
24 | | | 0.8 | 42 | DN150 | 2400*1350*1670 | 2900 |
25 | SPVC-55A | 55 | 1 | 36 | DN150 | 2400*1350*1670 | 2900 |
26 | | | 1.2 | 30 | DN150 | 2400*1350*1670 | 2900 |
27 | | | 1.5 | 25 | DN150 | 2400*1350*1670 | 2900 |
28 | | | 2 | 13.9 | DN150 | 2375*1175*1830 | 2850 |
29 | | | 0.4 | 78 | DN300 | 3250*1860*2300 | 4000 |
30 | | | 0.6 | 67 | DN200 | 3100*1610*2320 | 3300 |
31 | | | 0.8 | 58 | DN200 | 3100*1610*2320 | 3300 |
32 | SPVC-75A | 75 | 1 | 50 | DN200 | 2910*1675*2150 | 3300 |
33 | | | 1.2 | 42 | DN200 | 2910*1675*2150 | 3300 |
34 | | | 1.5 | 32 | DN150 | 2400*1350*1670 | 3000 |
35 | | | 2 | 21.9 | DN150 | 2375*1175*1830 | 3000 |
36 | | | 0.4 | 98 | DN300 | 3250*1860*2300 | 4200 |
37 | | | 0.6 | 78 | DN300 | 3250*1860*2300 | 4200 |
38 | | | 0.8 | 67 | DN300 | 3250*1860*2300 | 4200 |
39 | SPVC-90A | 90 | 1 | 63 | DN200 | 3100*1610*2320 | 3400 |
40 | | | 1.2 | 53 | DN200 | 2910*1675*2150 | 3400 |
41 | | | 1.5 | 44 | DN200 | 2910*1675*2150 | 3400 |
42 | | | 2 | 28 | DN150 | 2400*1350*1670 | 3200 |
43 | | | 0.4 | 102 | DN300 | 3250*1860*2300 | 4400 |
44 | | | 0.6 | 100 | DN300 | 3250*1860*2300 | 4400 |
45 | | | 0.8 | 78 | DN300 | 3250*1860*2300 | 4400 |
46 | SPVC-110A | 110 | 1 | 68 | DN200 | 3100*1610*2320 | 3600 |
47 | | | 1.2 | 62 | DN200 | 3100*1610*2320 | 3600 |
48 | | | 1.5 | 50 | DN200 | 2910*1675*2150 | 3400 |
49 | | | 2 | 34.6 | DN150 | 2400*1350*1670 | 3300 |
50 | | | 0.6 | 108 | DN300 | 3250*1860*2300 | 4600 |
51 | | | 0.8 | 98 | DN300 | 3250*1860*2300 | 4600 |
52 | SPVC-132A | 132 | 1 | 89 | DN300 | 3250*1860*2300 | 4600 |
53 | | | 1.2 | 70 | DN300 | 3250*1860*2300 | 4600 |
54 | | | 1.5 | 63 | DN200 | 3100*1610*2320 | 3700 |
55 | | | 2 | 41.1 | DN150 | 2400*1350*1670 | 3400 |
56 | | | 0.8 | 108 | DN300 | 3250*1860*2300 | 4700 |
57 | SPVC-160A | 160 | 1 | 98 | DN300 | 3250*1860*2300 | 4700 |
58 | | | 1.2 | 90 | DN300 | 3250*1860*2300 | 4700 |
59 | | | 1.5 | 70 | DN300 | 3250*1860*2300 | 4700 |
60 | | | 1 | 108 | DN300 | 3250*1860*2300 | 5000 |
61 | SPVC-185A | 185 | 1.2 | 98 | DN300 | 3250*1860*2300 | 4900 |
62 | | | 1.5 | 82 | DN300 | 3250*1860*2300 | 4900 |
63 | | | 1.2 | 108 | DN300 | 3250*1860*2300 | 5200 |
64 | SPVC-200A | 200 | 1.5 | 98 | DN300 | 3250*1860*2300 | 5000 |
65 | | | 2 | 68.5 | DN300 | 3250*1860*2300 | 5000 |
66 | SPVC-220A | 200 | 2 | 72 | DN300 | 3250*1860*2300 | 5400 |
67 | SPVC-250A | 250 | 2 | 82 | DN300 | 3250*1860*2300 | 5600 |
Working Environment